BSE INDICES
Index | Value | P/E ratio* | P/B ratio^ | Yield |
SENSEX | 17229.72 | 22.05 | 4.11 | 1.12% |
MIDCAP | 6664.69 | 19.80 | 2.98 | 1.18% |
SMLCAP | 7806.02 | 18.01 | 2.07 | 1.42% |
BSE-100 | 9056.52 | 23.39 | 4.11 | 1.00% |
BSE-200 | 2135.68 | 22.46 | 3.76 | 1.02% |
BSE-500 | 6688.97 | 22.45 | 3.76 | 1.02% |
AUTO | 6656.59 | 25.07 | 4.39 | 1.11% |
BANKEX | 10472.82 | 14.34 | 2.50 | 1.01% |
CD | 3771.60 | 18.14 | 2.00 | 0.79% |
CG | 14074.54 | 28.30 | 6.65 | 0.64% |
FMCG | 2767.49 | 29.31 | 10.75 | 1.84% |
HC | 4434.96 | 42.18 | 5.09 | 1.05% |
IT | 4412.99 | 21.98 | 6.55 | 1.23% |
METAL | 15790.18 | 22.48 | 4.26 | 0.93% |
OIL & GAS | 10518.87 | 20.28 | 3.18 | 1.19% |
POWER | 3191.55 | 32.16 | 3.90 | 0.80% |
PSU | 9219.85 | 17.79 | 3.23 | 1.32% |
REALTY | 4718.15 | 43.00 | 4.98 | 0.95% |
TECk | 2980.87 | 21.66 | 4.57 | 0.89% |
NSE INDICES
Index | Value | P/E ratio* | P/B ratio^ | Yield |
S&P CNX Nifty | 5114.45 | 22.71 | 3.75 | 1.00% |
CNX Nifty Junior | 9991.50 | 17.34 | 2.79 | 0.97% |
CNX IT | 5014.10 | 22.08 | 6.64 | 0.99% |
Bank Nifty | 9476.40 | 14.92 | 2.36 | 1.26% |
CNX Midcap | 7171.45 | 16.68 | 2.42 | 1.20% |
CNX 100 | 5015.30 | 21.68 | 3.57 | 1.00% |
CNX PSU Bank | 3479.50 | 9.99 | 1.84 | 1.77% |
NIFTY MIDCAP 50 | 2644.10 | 17.54 | 2.39 | 1.06% |
S&P CNX 500 | 4193.20 | 21.11 | 3.27 | 1.07% |
S&P CNX Nifty Shariah | 1187.56 | 24.25 | 5.08 | 0.90% |
S&P CNX 500 Shariah | 1208.56 | 24.12 | 4.89 | 0.93% |
(Source: BSE/NSE Websites)
*P/E ratio: Price earning ratio
^P/B ratio: Price book value ratio
http://www.bseindia.com/bseplus/StockReach/AdvanceStockReach.aspx Please save in Favorite webpage - all the info about BSE listed stocks can be found. Always be an informed investor, never invest blindly.
http://www.bseindia.com/bseplus/StockReach/AdvanceStockReach.aspx Please save in Favorite webpage - all the info about BSE listed stocks can be found. Always be an informed investor, never invest blindly.
No comments:
Post a Comment